Week 1 - Local - Traditional 1200 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Blueberry Pancakes 379 11 70 2 8 0 0 816
Orlean's Tuna Salad 402 31 55 4 8 1 41 1092
Chicken Pizza 452 31 56 7 13 6 63 971
Wednesday 1233 73 181 12 29 7 104 2879
                 
Cinnamon Raisin Bagel 295 12 70 2 6 2 12 454
Turkey Ham Salad 517 33 65 7 16 6 36 1648
Turkey Chili 520 19 68 10 20 4.5 35 1390
Thursday 1332 64 203 19 42 13 82 3492
                 
Ratatouille Omelet 130 15 15 5 2.5 0 0 330
Szechuan Turkey Burger 540 29 76 7 12 2 60 1280
Baked Atlantic Salmon 553 31 59 7 22 3 71 513
Friday 1223 75 150 19 37 5 131 2123
                 
Omelet Pomodoro 190 16 12 3 8 3.5 15 780
Mirkin Burger 416 20 67 7 10 3 15 792
Italian Chicken 492 38 56 8 15 4 66 1468
Saturday 1098 74 135 18 33 11 97 3040
                 
Plain Bagel/Cream Cheese 294 12 70 2 6 2 12 454
Meatloaf Sub 458 25 64 5 12 3 60 668
Cioppino Seafood Medley 400 27 50 3 9 3 85 880
Sunday 1152 64 184 10 27 8 157 2002
                 
Blueberry Muffin 383 13 71 1 5 3 16 437
Turkey Sandwich 420 32 58 9 9 4 67 799
Mexican Style Burrito 442 22 65 9 10 1 37 870
Monday 1245 67 195 19 23 8 120 2106
                 
Apple Oat Bran Muffin 298 9 65 1 4 1 0 211
Grilled Turkey Ham & Cheese 443 21 63 7 14 6 40 930
Red Snapper Fish 500 36 54 6 15 6 60 920
Tuesday 1241 66 182 14 34 13 100 2061
4/23/2007