Week 2 - Local - Traditional 1200 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Oat & Raisin Scone 332 7 72 4 10 1 0 256
Salmon Burger 590 28 85 10 19 2.5 85 1170
Vegetable Ravioli 444 15 61 5 16 7 65 1843
Wednesday 1366 50 218 19 45 11 150 3269
                 
Zucchini Muffin 426 11 74 4 10 4 34 395
Hummus 426 11 74 4 10 4 34 682
Porcini Mushroom Chicken 392 31 59 11 5 1 40 779
Thursday 1244 53 207 19 25 9 108 1856
                 
Tomato Mushroom Omelet 260 18 24 5 12 2 5 550
Pasta Salad Primavera 399 24 61 4 5 1 27 662
Orange Roughy 400 34 27 6 17 9 70 630
Friday 1059 76 112 15 34 12 102 1842
                 
Plain Bagel/Cream Cheese 270 8 62 3 5 2 11 259
Shrimp Mango Bisque 400 19 55 7 15 2 105 2680
Tamale Pie 354 15 64 7 6 1 23 609
Saturday 1024 42 181 17 26 5 139 3548
                 
Fajita Omelet 150 14 13 5 3 1.5 5 660
Turkey Sandwich 427 31 61 6 6 1 49 1068
Vegetarian Spaghetti Pie 458 20 65 6 11 5 18 941
Sunday 1035 65 139 17 20 8 72 2669
                 
Wild Cherry Muffin 329 6 70 4 4 1 21 260
Bistro Chicken Salad 442 26 64 7 10 2 40 1502
Barbecue Chicken 395 26 61 9 6 0 55 1087
Monday 1166 58 195 20 20 3 116 2849
                 
Raisin Bran Muffin 427 11 72 3 12 2 38 449
Chicken Philly Sandwich 473 35 61 4 11 4 66 819
Turkey Picadillo 440 26 45 7 18 4.5 80 920
Tuesday 1340 72 178 14 41 11 184 2188
4/23/2007