Week 3 - Local - Traditional 1200 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Corn Bread Muffin 398 6 70 1 11 1 28 455
Chicken Pesto Sandwich 461 31 63 6 10 2 50 954
Macaroni & Cheese 377 13 65 7 8 3 12 724
Wednesday 1236 50 198 14 29 6 90 2133
                 
Mountain Berry Muffin 313 8 60 3 5 3 14 171
Grilled Cheese 420 21 65 6 8 2 10 765
Thai Turkey Tenderloin 420 32 56 4 9 0 0 1001
Thursday 1153 61 181 13 22 5 24 1937
                 
Breakfast Pizza 310 18 30 3 12 5 140 760
Turkey Burger 574 39 63 2 20 8 84 559
Shrimp Fettucini 367 22 58 7 6 3 52 659
Friday 1251 79 151 12 38 16 276 1978
                 
Granola/Yogurt 359 16 61 6 8 1 2 103
Garden Salad 311 13 56 6 6 3 17 1017
Whitefish Parmesan 551 38 69 4 13 5 82 1137
Saturday 1221 67 186 16 27 9 101 2257
                 
Eggs Florentine 330 44 6 0 15 5 95 590
Tuna Meltovers 420 30 60 5 7 3 32 984
Chicken Creole 433 38 60 8 5 1 0 500
Sunday 1183 112 126 13 27 9 127 2074
                 
Strawberry Banana Muffin 326 8 66 7 5 3 25 328
Chicken Salad Sandwich  447 31 63 3 8 1 53 408
Tomato Veggie Pie 475 25 60 6 17 9 37 1495
Monday 1248 64 189 16 30 13 115 2231
                 
Apple Pancakes 379 9 68 0 8 0 0 796
Roast Turkey Sandwich 443 35 55 2 11 3 67 430
Old Fashioned Meatloaf 472 30 60 7 13 3 95 172
Tuesday 1294 74 183 9 32 6 162 1398
4/23/2007