Week 4 - Local - Traditional 1200 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Cranapple Muffin 343 9 65 11 8 2 16 269
Ravioletti Pasta Salad 418 15 60 7 14 7 44 703
Chicken Fajita 445 27 64 8 9 2 0 1002
Wednesday 1206 51 189 25 31 11 60 1974
                 
Homemade Cinnamon Power Bar 355 8 69 4 7 3 11 162
Broccoli & Cheddar Soup 377 16 60 3 9 4 19 1467
Stir Fry Chicken 365 27 57 5 4 1 43 939
Thursday 1097 51 186 12 20 8 73 2568
                 
Plain Bagel/Cream Cheese 319 13 69 2 9 4 22 504
Wahoo Burger 430 24 60 7 11 2 0 970
Herbed Baked Atlantic Salmon 488 36 59 9 12 2 81 863
Friday 1236 73 188 18 31 8 102 2337
                 
Waffles/Peaches & Apples 283 4 63 2 3 0 0 537
Reuben Sandwich 392 17 65 9 9 4 25 1045
Chicken Parmesan 503 39 57 6 13 4 72 1331
Saturday 1179 60 185 17 26 8 97 2912
                 
Peachy Keen Muffin 328 5 69 0 4 0 23 266
Mediterranean Pasta Salad 380 17 65 8 6 3 17 613
Turkey Salisbury Steak 442 24 59 5 16 2 74 1004
Sunday 1150 46 192 14 26 5 115 1883
                 
Cranberry Oat Scone 298 6 65 3 9 1 0 166
Turkey Cutlet Sandwich 431 26 62 3 8 2 53 625
Chugwater Chili 460 28 63 13 13 6 45 1481
Monday 1189 61 190 19 30 9 98 2272
                 
Greek Style Burrito 360 22 19 5 22 8 260 950
Tomato Pesto Meltover 418 19 60 5 11 4 20 808
Penne Pasta/Turkey Meat Sauce 457 23 64 7 12 4 32 943
Tuesday 1235 64 143 17 45 16 312 2701
4/23/2007