Week 1 - Local - Traditional 1600 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Blueberry Pancakes 451 12 84 3 10 0 0 965
Orlean's Tuna Salad 579 48 77 5 10 5 49 1583
Chicken Pizza 609 40 76 9 17 8 74 1462
Wednesday 1640 101 238 17 36 13 123 4010
                 
Cinnamon Raisin Bagel 405 20 88 2 6 2 17 579
Turkey Ham Salad 650 36 85 6 19 7 36 1216
Turkey Chili 560 21 68 10 23 6 45 1450
Thursday 1615 77 242 18 48 15 97 3245
                 
Ratatouille Omelet 170 20 19 6 3 0 0 450
Szechuan Turkey Burger 560 31 83 9 12 2 60 1470
Baked Atlantic Salmon 618 38 79 10 17 2 81 734
Friday 1348 89 181 25 32 4 141 2654
                 
Omelet Pomodoro 230 22 16 4 9 3.5 15 950
Mirkin Burger 385 19 66 7 6 1 5 910
Italian Chicken 693 54 81 10 19 4 93 2073
Saturday 1308 95 163 21 34 9 113 3933
                 
Plain Bagel/Cream Cheese 404 20 88 2 6 2 17 579
Meatloaf Sub 605 34 82 8 18 5 82 89
Cioppino Seafood Medley 550 36 64 3 16 6 100 880
Sunday 1559 90 234 13 40 13 199 1548
                 
Blueberry Muffin 440 11 90 1 3 2 15 407
Turkey Sandwich 533 43 76 12 9 4 91 863
Mexican Style Burrito 535 26 82 12 11 2 40 1152
Monday 1508 80 248 25 23 8 146 2422
                 
Apple Oat Bran Muffin 398 14 84 1 4 1 5 296
Grilled Turkey Ham & Cheese 577 29 77 8 20 9 59 1311
Red Snapper Fish 670 47 77 6 19 8 80 1210
Tuesday 1645 90 238 16 43 18 144 2817
4/23/2007