Week 2 - Local - Traditional 1600 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Oat & Raisin Scone 482 17 81 3 13 3 16 434
Salmon Burger 630 30 93 12 19 2.5 85 1540
Vegetable Ravioli 619 25 77 7 24 11 97 2302
Wednesday 1731 72 251 22 56 17 198 4276
                 
Zucchini Muffin 427 12 86 5 11 4 36 405
Hummus 583 27 87 9 15 7 33 1178
Porcini Mushroom Chicken 561 40 83 16 9 4 47 1209
Thursday 1571 79 256 30 35 15 116 2792
                 
Tomato Mushroom Omelet 260 18 24 5 12 2 5 550
Pasta Salad Primavera 558 35 84 6 7 2 41 943
Orange Roughy 530 56 30 7 18 10 100 760
Friday 1348 109 138 18 37 14 146 2253
                 
Plain Bagel/Cream Cheese 424 17 91 2 7 3 21 562
Shrimp Mango Bisque 500 20 74 7 17 2.5 105 2830
Tamale Pie 450 18 84 8 7 1 23 695
Saturday 1374 55 249 17 31 7 149 4087
                 
Fajita Omelet 230 22 17 6 6 3.5 15 920
Turkey Sandwich 631 47 84 11 12 5 90 1117
Vegetarian Spaghetti Pie 588 28 81 6 17 7 29 1290
Sunday 1449 96 182 23 35 15 135 3327
                 
Wild Cherry Muffin 463 13 86 4 8 3 38 418
Bistro Chicken Salad 567 35 75 9 15 3 59 2076
Barbecue Chicken 572 47 76 12 9 1 110 1703
Monday 1602 95 237 25 32 7 207 4197
                 
Raisin Bran Muffin 477 12 83 3 12 2 38 450
Chicken Philly Sandwich 587 45 75 5 13 6 87 948
Turkey Picadillo 560 33 55 9 24 6 105 1150
Tuesday 1624 90 212 18 50 14 230 2548
4/23/2007