Week 3 - Local - Traditional 1600 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Corn Bread Muffin 558 15 88 2 17 5 52 617
Chicken Pesto Sandwich 620 38 75 6 19 6 66 1073
Macaroni & Cheese 482 16 83 8 10 5 16 937
Wednesday 1660 69 246 16 46 16 134 2627
                 
Mountain Berry Muffin 413 14 80 4 5 3 18 287
Grilled Cheese 577 25 81 6 18 8 35 905
Thai Turkey Tenderloin 490 44 58 4 11 0 0 1380
Thursday 1480 83 219 14 34 11 53 2572
                 
Breakfast Pizza 370 22 32 3 15 6 205 940
Turkey Burger 638 36 77 5 21 10 87 1214
Shrimp Fettucini 516 35 75 8 8 5 119 914
Friday 1524 93 184 16 44 21 411 3068
                 
Granola/Yogurt 485 20 81 9 13 2 2 104
Garden Salad 544 34 85 8 7 3 158 1746
Whitefish Parmesan 589 80 82 6 14 4 82 1131
Saturday 1618 134 248 23 34 9 242 2981
                 
Eggs Florentine 400 50 10 0 15 7 95 940
Tuna Meltovers 589 44 81 6 9 5 49 1458
Chicken Creole 559 47 80 10 7 1 0 611
Sunday 1548 141 171 16 31 13 144 3009
                 
Strawberry Banana Muffin 381 8 81 9 5 3 25 336
Chicken Salad Sandwich 536 34 86 7 7 2 61 883
Tomato Veggie Pie 660 35 79 6 24 12 51 1994
Monday 1577 77 246 22 36 17 137 3213
                 
Apple Pancakes 451 10 82 0 10 0 0 940
Roast Turkey Sandwich 575 47 75 8 11 4 91 1013
Old Fashioned Meatloaf 568 34 80 9 13 3 96 402
Tuesday 1594 91 237 17 34 7 187 2355
4/23/2007