Week 4 - Local - Traditional 1600 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Cranapple Muffin 455 17 80 7 9 3 22 403
Ravioletti Pasta Salad 562 21 75 8 21 11 67 948
Chicken Fajita 635 38 85 10 16 5 15 1314
Wednesday 1652 76 240 25 46 19 103 2665
                 
Homemade Cinnamon Power Bar 441 16 87 4 4 0 5 327
Broccoli & Cheddar Soup 457 16 82 8 9 4 19 1327
Stir Fry Chicken 571 37 85 10 11 2 56 1244
Thursday 1469 69 254 22 24 6 80 2898
                 
Plain Bagel/Cream Cheese 414 17 91 2 7 3 21 562
Wahoo Burger 430 24 60 7 11 2 0 970
Herbed Baked Atlantic Salmon 712 55 84 11 16 3 121 1165
Friday 1556 96 235 20 34 8 142 2697
                 
Waffles/Peaches & Apples 373 6 81 2 5 0 0 777
Reuben Sandwich 552 27 83 9 14 6 52 1582
Chicken Parmesan 677 48 83 7 17 7 84 1630
Saturday 1602 81 248 18 36 13 136 3989
                 
Peachy Keen Muffin 438 13 87 0 4 0 28 391
Mediterranean Pasta Salad 474 20 85 10 6 3 17 727
Turkey Salisbury Steak 643 34 83 7 23 4 111 1218
Sunday 1554 67 254 17 33 8 156 2336
                 
Cranberry Oat Scone 447 11 83 3 9 1 5 263
Turkey Cutlet Sandwich 589 55 75 6 9 4 121 812
Chugwater Chili 541 31 73 16 15 8 50 1979
Monday 1577 97 231 25 34 13 176 3054
                 
Greek Style Burrito 420 26 21 5 26 10 345 1120
Tomato Pesto Meltover 562 27 76 6 16 5 29 1084
Penne Pasta/Turkey Meat Sauce 549 26 84 10 12 4 32 1162
Tuesday 1531 79 181 21 54 19 406 3366
4/23/2007