Week 1 - Mail Order -                Low Carb Menu
           
Calories Protein Carbohydrates Fiber Fat Sodium
Western Omelet 541 25 12 1 42 1195
Andouille Sausage 706 37 16 3 54 1922
Chicken Parmesan 517 63 13 4 23 1047
Total Day 1 1764 125 41 8 119 4164
             
Vegetable Quiche 588 23 18 2 47 1314
Boston Cod 460 45 15 5 25 681
Turkey Steak 248 18 15 4 11 956
Total Day 2 1296 86 48 11 83 2951
             
Pork Chop Breakfast 682 44 6 2 52 866
Baked Turkey Cutlet Curry 316 35 11 2 15 320
Hamburger Alfredo Pizza 488 44 9 3 30 410
Total Day 3 1486 123 26 7 97 1596
             
Tomato-Mushroom Omelet 548 25 15 3 44 728
Lemon Herb Chicken 330 43 10 3 15 731
Pork Chop with Pomodoro Sauce 498 32 13 3 35 922
Total Day 4 1376 100 38 9 94 2381
             
Cheese Omelet 324 21 12 3 22 497
Fiesta Burger 506 19 23 4 38 1347
Half Chicken, Roasted 576 66 6 3 31 347
Total Day 5 1406 106 41 10 91 2191
             
Scrambled Egg Breakfast 266 22 10 2 16 798
Chicken Fontina 303 36 15 3 7 1271
Creole Catfish 489 38 13 5 32 446
Total Day 6 1058 96 38 10 55 2515
             
Spinach Quiche 423 24 13 3 31 829
Baked Chicken with Goat Cheese 330 32 14 5 16 1027
Chicken Marsala 248 33 13 4 7 740
Total Day 7 1001 89 40 12 54 2596