Week 2 - Mail Order -                Low Carb Menu
           
Calories Protein Carbohydrates Fiber Fat Sodium
Western Omelet 541 25 12 1 42 1195
Old Fashioned Pot Roast 366 41 14 4 16 566
Prime Rib with Bordelaise Sauce 555 28 12 4 43 437
Total Day 1 1462 94 38 9 101 2198
             
Vegetable Quiche 588 23 18 2 47 1314
Chicken Parmesan 517 63 13 4 23 1047
Chicken Italiano 450 52 14 3 21 630
Total Day 2 1555 138 45 9 91 2991
             
Pork Chop Breakfast 682 44 6 2 52 866
Hamburger Pizza 510 42 10 2 33 618
Baked Salmon 332 38 18 4 13 1359
Total Day 3 1524 124 34 8 98 2843
             
Tomato-Mushroom Omelet 548 25 15 3 44 728
Meatloaf with Tomato Sauce 390 27 31 6 16 1017
Herbed Catfish 350 37 15 7 16 473
Total Day 4 1288 89 61 16 76 2218
             
Cheese Omelet 324 21 12 3 22 497
Beef Casserole 367 34 11 3 21 622
Chicken Tenders with Red Pepper Sauce 371 42 16 3 15 567
Total Day 5 1062 97 39 9 58 1686
             
Scrambled Egg Breakfast 266 22 10 2 16 798
Roasted Pork Loin with Morel Sauce 410 36 16 4 23 547
Chicken Roma 314 32 14 5 15 485
Total Day 6 990 90 40 11 54 1830
             
Spinach Quiche 423 24 13 3 31 829
Chicken & Bacon Cheddar Melt 405 39 11 4 23 687
Cioppino Seafood Medley 209 25 14 5 5 614
Total Day 7 1037 88 38 12 59 2130