Week 3 - Mail Order -                Low Carb Menu
           
Calories Protein Carbohydrates Fiber Fat Sodium
Western Omelet 541 25 12 1 42 1195
Andouille Sausage 706 37 16 3 54 1922
Grilled Pork Chop 558 40 16 5 37 876
Total Day 1 1805 102 44 9 133 3993
             
Vegetable Quiche 588 23 18 2 47 1314
Spicy Salmon & Spinach Salad 561 30 16 3 43 1222
Lemon Herb Chicken 330 43 10 3 15 731
Total Day 2 1479 96 44 8 105 3267
             
Pork Chop Breakfast 682 44 6 2 52 866
Beef Short Ribs 639 30 11 4 53 348
Grilled Chicken Breast Curry 264 36 14 3 6 391
Total Day 3 1585 110 31 9 111 1605
             
Tomato-Mushroom Omelet 548 25 15 3 44 728
Chicken Alfredo 335 36 11 4 17 379
Chicken Breast with Bacon 362 41 17 5 15 597
Total Day 4 1245 102 43 12 76 1704
             
Cheese Omelet 324 21 12 3 22 497
Chicken Pesto Cheddar Melt 354 39 10 7 19 490
Crab-Stuffed Flounder 526 53 25 6 24 1113
Total Day 5 1204 113 47 15 65 2100
             
Scrambled Egg Breakfast 266 22 10 2 16 798
Hamburger with Swiss 603 45 13 3 41 1024
Chicken Fontina 303 36 15 3 7 1271
Total Day 6 1172 103 38 8 64 3093
             
Spinach Quiche 423 24 13 3 31 829
Turkey Steak in Lemon Herb Sauce 446 22 22 6 31 743
Chicken Alfredo 335 36 11 4 17 379
Total Day 7 1204 82 46 13 79 1951