Week 4 - Mail Order -                Low Carb Menu
           
Calories Protein Carbohydrates Fiber Fat Sodium
Western Omelet 541 25 12 1 42 1195
Pork Chop with Pomodoro Sauce 422 27 10 3 30 444
Whitefish Parmesan 437 32 12 5 27 662
Total Day 1 1400 84 34 9 99 2301
             
Vegetable Quiche 588 23 18 2 47 1314
Cioppino Seafood Medley 300 31 14 3 14 1334
Chicken Marsala 228 29 13 3 7 713
Total Day 2 1116 83 45 8 68 3361
             
Pork Chop Breakfast 682 44 6 2 52 866
Baked Chicken with Goat Cheese 315 31 11 3 16 932
Prime Rib with Red Wine Sauce 308 29 13 4 45 774
Total Day 3 1305 104 30 9 113 2572
             
Tomato-Mushroom Omelet 548 25 15 3 44 728
Beef Short Ribs 256 27 6 1 53 319
Turkey Meatloaf 268 27 11 7 24 1067
Total Day 4 1072 79 32 11 121 2114
             
Cheese Omelet 324 21 12 3 22 497
Chicken Roma 317 32 13 4 16 783
Chicken Fajita Meal 324 40 10 7 10 454
Total Day 5 965 93 35 14 48 1734
             
Scrambled Egg Breakfast 266 22 10 2 16 798
Baked Cajun Salmon 218 25 12 3 8 950
Half Chicken, Roasted 576 66 6 3 31 347
Total Day 6 1060 113 28 8 55 2095
             
Spinach Quiche 423 24 13 3 31 829
Veal Parmesan 537 35 19 5 36 1024
Cumin Salmon 525 45 10 6 33 1181
Total Day 7 1485 104 42 14 100 3034