Week 1 - Mail Order - Traditional - 1200 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Waffles/Peaches & Apples 283 5 63 2 3 0 0 537
Reuben Sandwich 393 17 65 9 9 4 25 1045
Chicken Parmesan 504 39 57 6 13 4 72 1331
total Day 1 1180 61 185 17 25 8 97 2913
                 
Peachy Keen Muffin 328 5 69 0 4 0 23 266
Veggie Philly Sub 439 22 65 7 12 3 15 549
Turkey Salisbury Steak 442 24 59 5 16 2 74 1004
total Day 2 1209 51 193 12 32 5 112 1819
                 
Cranberry Oat Scone 298 7 65 3 10 1 0 166
Turkey Cutlet Sub 383 23 56 6 7 2 53 475
Chugwater Chili 475 28 66 14 13 6 45 1351
total Day 3 1156 58 187 23 30 9 98 1992
                 
Greek Style Burrito 260 21 25 2 10 3 40 700
Tomato Pesto Meltover 418 19 60 5 11 4 20 808
Penne Pasta/Turkey Meat Sauce 398 18 63 7 8 1 22 706
total Day 4 1076 58 148 14 29 8 82 2214
                 
Blueberry Pancakes 379 11 70 2 8 0 0 816
Tuna Meltovers 417 29 63 4 5 3 32 991
Chicken Pizza 452 31 56 7 13 6 63 971
total Day 5 1248 71 189 13 26 9 95 2778
                 
Cinnamon Raisin Bagel 295 12 70 2 6 2 12 454
Turkey Ham Salad Sandwich 499 32 58 5 16 6 36 1219
Turkey Chili 520 19 68 10 20 4.5 35 1390
total Day 6 1314 63 196 17 42 13 83 3063
                 
Ratatouille Omelet 285 18 20 6 5 0 0 250
Szechuan Turkey Burger 540 29 76 7 12 2 60 1280
Baked Atlantic Salmon 526 35 59 7 17 2 81 507
total Day 7 1351 82 155 20 34 4 141 2037