Week 2 - Mail Order - Traditional - 1200 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Omelet Pomodoro 190 16 12 3 8 3.5 15 780
Mirkin Burger 416 20 67 7 10 4 15 792
Italian Chicken 492 38 56 8 15 4 66 1468
total Day 1 1098 74 135 18 33 12 96 3040
                 
Plain Bagel/Cream Cheese 294 12 70 2 6 2 12 454
Meatloaf Sub 458 25 64 5 12 3 60 668
Cioppino Seafood Medley 400 27 50 3 9 3 85 820
total Day 2 1152 64 184 10 27 8 157 1942
                 
Blueberry Muffin 383 13 71 1 5 3 16 437
Turkey Sandwich 420 32 58 9 9 4 67 799
Mexican Style Burrito 442 22 65 9 10 1 38 870
total Day 3 1245 67 194 19 24 8 121 2106
                 
Apple Oat Bran Muffin 298 9 65 1 4 1 0 211
Grilled Turkey Ham & Cheese 443 21 63 7 14 6 40 930
Red Snapper Fish 500 36 54 6 15 6 60 920
total Day 4 1241 66 182 14 33 13 100 2061
                 
Oat & Raisin Scone 332 7 72 4 10 1 0 256
Salmon Burger 590 28 85 10 19 2.5 85 1170
Vegetable Ravioli 444 15 61 5 16 6 65 1843
total Day 5 1366 50 218 19 45 10 150 3269
                 
Zucchini Muffin 436 14 74 4 10 4 34 435
Hummus 408 18 62 7 9 4 16 910
Porcini Mushroom Chicken 392 31 59 11 5 1 40 778
total Day 6 1236 63 195 22 24 9 90 2123
                 
Tomato Mushroom Omelet 260 18 24 5 12 2 5 550
Smoked Chicken Sandwich 407 25 59 7 9 5 51 872
Orange Roughy 400 34 27 6 17 9 70 630
total Day 7 1067 77 110 18 38 16 126 2052