Week 3 - Mail Order - Traditional - 1200 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Plain Bagel/Cream Cheese 297 11 72 2 6 2 12 456
Shrimp Mango Bisque 400 19 55 7 15 2 105 2680
Tamale Pie 355 15 64 7 6 1 23 609
total Day 1 1053 45 191 16 26 6 140 3745
                 
Fajita Omelet 240 24 27 10 5 2 10 650
Turkey Sandwich 425 31 61 6 6 0 49 1068
Vegetarian Spaghetti Pie 457 20 65 6 11 4 18 941
total Day 2 1122 75 153 22 22 7 77 2659
                 
Wild Cherry Muffin 329 5 70 4 4 1 20 260
Bistro Chicken Salad 442 26 64 7 10 2 40 1502
Barbecue Chicken 395 26 61 9 6 0 55 1087
total Day 3 1166 58 194 20 20 3 115 2849
                 
Raisin Bran Muffin 367 11 70 4 12 2 38 444
Chicken Philly Sub 473 35 61 4 10 4 66 819
Turkey Picadillo 440 26 45 7 18 4.5 80 920
total Day 4 1280 72 176 14 40 11 184 2183
                 
Corn Bread Muffin 388 6 67 2 11 1 28 455
Chicken Pesto Sub 461 31 63 6 10 2 50 954
Macaroni & Cheese 377 13 65 7 7 3 12 724
total Day 5 1226 50 195 15 29 7 90 2133
                 
Mountain Berry Muffin 313 8 60 3 5 3 14 171
Grilled Cheese 420 21 65 6 8 2 10 765
Thai Turkey Tenderloin 420 32 56 4 9 0 0 1001
total Day 6 1152 61 181 13 22 5 24 1936
                 
Breakfast Pizza 310 18 30 3 12 5 140 760
Turkey Burger 574 39 63 2 20 8 84 559
Shrimp Fettucini 367 22 58 7 5 3 52 659
total Day 7 1251 79 151 11 38 16 276 1977