Week 1 - Mail Order - Traditional - 1600 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Waffles/Peaches & Apples 373 7 81 2 5 0 0 777
Reuben Sandwich 559 28 83 10 15 6 53 1640
Chicken Parmesan 650 47 76 7 17 7 84 1621
total Day 1 1582 82 240 19 37 13 137 4038
                 
Peachy Keen Muffin 438 13 87 0 4 0 28 391
Veggie Philly Sub 491 25 78 11 10 3 15 1191
Turkey Salisbury Steak 643 34 83 7 23 4 111 1218
total Day 2 1572 72 248 18 37 7 154 2800
                 
Cranberry Oat Scone 457 15 82 3 9 1 5 303
Turkey Cutlet Sub 590 55 75 7 9 4 121 812
Chugwater Chili 570 33 79 18 15 8 50 1792
total Day 3 1617 103 236 28 33 13 176 2907
                 
Greek Style Burrito 420 26 21 5 26 10 345 1120
Tomato Pesto Meltover 562 27 76 6 16 6 30 1084
Penne Pasta/Turkey Meat Sauce 549 26 84 10 12 4 32 1162
total Day 4 1531 79 181 21 54 20 407 3366
                 
Blueberry Pancakes 452 12 84 3 10 0 0 965
Tuna Meltovers 586 44 80 6 9 5 48 1475
Chicken Pizza 610 41 76 9 17 8 74 1462
total Day 5 1648 97 240 18 36 13 122 3902
                 
Cinnamon Raisin Bagel 405 20 88 2 6 2 17 579
Turkey Ham Salad Sandwich 650 36 85 6 19 7 36 1216
Turkey Chili 560 21 68 10 23 6 45 1450
total Day 6 1615 77 241 18 48 15 98 3245
                 
Ratatouille Omelet 170 20 19 6 3 0 0 450
Szechuan Turkey Burger 560 31 83 9 12 2 60 1470
Baked Atlantic Salmon 618 38 79 10 17 2 81 734
total Day 7 1348 89 181 25 32 4 141 2654