Week 2 - Mail Order - Traditional - 1600 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Omelet Pomodoro 230 22 16 4 9 3.5 15 950
Mirkin Burger 503 27 82 9 8 1 5 1102
Italian Chicken 693 54 81 10 20 4 93 2073
total Day 1 1426 103 179 23 37 9 113 4125
                 
Plain Bagel/Cream Cheese 404 20 88 2 6 2 17 579
Meatloaf Sub 605 34 82 8 18 5 82 838
Cioppino Seafood Medley 550 36 64 3 16 6 100 880
total Day 2 1559 90 234 13 40 13 199 2297
                 
Blueberry Muffin 426 13 85 2 4 2 13 420
Turkey Sandwich 544 43 77 11 10 4 90 787
Mexican Style Burrito 535 26 82 11 15 2 40 1152
total Day 3 1505 82 244 24 29 8 143 2359
                 
Apple Oat Bran Muffin 408 17 83 1 4 1 5 336
Grilled Turkey Ham & Cheese 591 29 80 8 20 9 59 1312
Red Snapper Fish 670 47 77 6 19 8 80 1210
total Day 4 1669 93 240 15 43 18 144 2858
                 
Oat & Raisin Scone 482 17 81 3 13 3 16 434
Salmon Burger 630 30 93 12 19 2.5 85 1540
Vegetable Ravioli 619 25 77 7 24 11 97 2302
total Day 5 1731 72 251 22 56 17 198 4276
                 
Zucchini Muffin 427 16 82 5 11 4 36 443
Hummus 587 27 85 9 15 7 33 1178
Porcini Mushroom Chicken 536 38 78 14 9 4 47 1209
total Day 6 1550 81 245 28 35 15 116 2830
                 
Tomato Mushroom Omelet 260 18 24 5 12 2 5 550
Smoked Chicken Sandwich 505 29 77 10 10 5 51 1132
Orange Roughy 530 56 30 7 18 10 100 760
total Day 7 1295 103 131 22 40 17 156 2442