Week 3 - Mail Order - Traditional - 1600 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Plain Bagel/Cream Cheese 424 20 90 2 7 3 21 602
Shrimp Mango Bisque 500 20 74 7 17 2.5 105 2830
Tamale Pie 451 18 84 8 7 1 23 695
total Day 1 1375 58 248 17 31 7 149 4127
                 
Fajita Omelet 230 22 17 6 6 3.5 15 920
Turkey Sandwich 631 47 84 11 12 5 90 1117
Vegetarian Spaghetti Pie 588 28 81 6 17 7 29 1290
total Day 2 1449 96 182 23 35 15 135 3327
                 
Wild Cherry Muffin 473 16 85 4 8 3 38 458
Bistro Chicken Salad 567 35 75 9 15 3 59 2076
Barbecue Chicken 571 37 85 10 11 2 56 1244
total Day 3 1611 88 245 23 34 8 153 3779
                 
Raisin Bran Muffin 475 12 83 3 12 2 38 445
Chicken Philly Sub 587 45 75 5 13 6 87 948
Turkey Picadillo 560 33 55 9 24 6 105 1150
total Day 4 1622 90 212 18 50 14 230 2543
                 
Corn Bread Muffin 558 15 88 2 17 5 52 617
Chicken Pesto Sub 620 38 75 6 19 6 66 1073
Macaroni & Cheese 482 16 83 7 10 5 16 937
total Day 5 1659 69 246 16 46 15 134 2627
                 
Mountain Berry Muffin 456 15 84 4 7 4 25 326
Grilled Cheese 577 25 82 6 18 8 35 905
Thai Turkey Tenderloin 490 44 58 4 11 0 0 1380
total Day 6 1523 83 224 14 36 12 60 2611
                 
Breakfast Pizza 370 22 32 3 15 6 205 940
Turkey Burger 675 37 84 6 23 10 87 1238
Shrimp Fettucini 552 37 81 5 9 5 119 828
total Day 7 1597 96 197 14 47 21 411 3006