Week 4 - Mail Order - Traditional - 1600 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Apple Pancakes 433 9 81 0 8 0 0 799
Shrimp & Pasta Salad 537 34 84 8 7 3 157 1777
Whitefish Parmesan 589 80 82 6 14 4 82 1131
total Day 1 1559 123 247 14 29 7 239 3707
                 
Granola/Yogurt 485 20 81 9 13 2 2 104
Tuna Meltovers 585 44 80 6 9 5 48 1475
Chicken Creole 559 46 80 10 7 1 0 611
total Day 2 1630 110 241 25 29 8 50 2190
                 
Strawberry Banana Muffin 381 8 81 9 5 3 25 336
Chicken Salad Sub 507 31 82 6 6 2 53 864
Tomato Veggie Pie 660 35 79 6 24 12 51 1994
total Day 3 1548 74 243 22 35 16 129 3194
                 
Eggs Florentine 400 50 10 0 15 7 95 940
Roast Turkey Sandwich 575 47 75 8 11 4 91 1013
Old Fashioned Meatloaf 568 34 80 9 13 3 96 402
total Day 4 1543 131 165 17 40 14 282 2354
                 
Cranapple Muffin 455 17 80 7 9 3 22 403
Turkey Pastrami on Rye 489 26 75 10 10 3 58 1960
Chicken Fajita 635 38 85 10 16 5 15 1314
total Day 5 1579 82 240 26 35 11 94 3677
                 
Homemade Cinnamon Power Bar 441 16 87 4 4 0 5 327
Black Bean Soup 530 29 83 14 9 4 21 903
Stir Fry Chicken 572 47 76 12 9 1 110 1703
total Day 6 1543 92 246 29 23 5 136 2933
                 
Plain Bagel/Cream Cheese 345 12 82 3 6 2 12 461
Wahoo Burger 430 24 60 7 11 2 0 970
Herbed Baked Atlantic Salmon 712 55 84 11 16 3 121 1165
total Day 7 1488 91 227 21 34 7 133 2596