Week 1 - Local - Vegetarian -  1200 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Blueberry Pancakes 242 3 42 2 3 0 0 407
Claire's Quinoa Salad 650 20 75 17 25 6 35 1140
Johnny's Veggie Pizza 440 23 74 6 8 3 15 1010
Wednesday 1332 46 191 25 36 9 50 2557
                 
Cinnamon Raisin Bagel 333 14 82 4 5 1 5 370
Spanish Stuffed Peppers 280 13 34 3 2 2 0 792
Asian Soy over Sesame Rice 360 27 49 9 6 2 35 860
Thursday 973 54 165 16 13 5 40 2022
                 
Ratatouille Omelet 285 18 20 6 5 0 0 250
Ravioli with Tomato-Onion Sauce 524 19 7 9 7 0 0 287
Black Bean Chili 685 38 9 26 9 2 10 550
Friday 1494 75 36 41 21 2 10 1087
                 
Omelet Pomodoro 230 24 24 4 3 1 15 890
Mirkin Burger 350 13 56 7 9 4 25 720
Mushroom Ravioli/Ratatouille Mix 567 17 68 7 17 7 58 693
Saturday 1147 54 148 18 29 12 98 2303
                 
Plain Bagel/Cream Cheese 323 12 57 2 5 2 12 500
Southwestern Sandwich 510 37 74 10 7 2 10 1350
Tuscan Soy over Veggie Cous Cous 420 44 56 15 6 3 15 595
Sunday 1253 93 187 27 18 7 37 2445
                 
Blueberry Muffin 340 11 71 1 0 0 0 360
Greek Pasta Salad 380 12 66 4 8 3 15 820
Mexican Style Burrito     COMING     SOON    
Monday 720 23 137 5 8 3 15 1180
                 
Apple Oat Bran Muffin 301 9 67 1 4 1 0 210
Spinach-Red Pepper Meltover 275 15 40 6 6 3 23 705
Tomato Veggie Pie 510 31 43 8 23 6 29 1028
Tuesday 1086 55 150 15 33 10 52 1943
Revised:12/18/2006