Week 2 - Local - Vegetarian -  1200 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Oat & Raisin Scone 351 7 75 4 5 0 0 259
Tuscan Bean Salad 360 20 49 10 10 5 15 900
Vegetable Ravioli 475 17 68 7 15 7 58 743
Wednesday 1186 44 192 21 30 12 73 1902
                 
Zucchini Muffin 360 11 69 3 5 1 15 410
Hummus 537 20 76 12 17 2 0 845
White Bean & Veggie Casserole 490 25 85 9 7 3 10 535
Thursday 1387 56 230 24 29 6 25 1790
                 
Tomato Mushroom Omelet 260 18 24 5 12 2 5 550
"The Jamie" 520 33 40 10 25 13 60 880
Stuffed Shells with Roasted Pepper Sauce 418 15 74 8 7 3 0 700
Friday 1198 66 138 23 44 18 65 2130
                 
Plain Bagel/Cream Cheese 348 11 63 2 5 3 12 519
Black Bean & Feta Cheese Wrap 530 20 65 10 19 7 25 1005
Veggie Tamale Pie 487 19 85 11 7 2 30 1355
Saturday 1365 50 213 23 31 12 67 2879
                 
Fajita Omelet 240 24 27 10 5 2 10 650
Mediterranean Melt 561 30 71 26 13 6 30 1001
Vegetarian Spaghetti Pie 460 20 67 6 11 5 20 940
Sunday 1261 74 165 42 29 13 60 2591
                 
Wild Cherry Muffin 332 5 71 3 4 1 20 259
Moroccan Lentil Salad 570 25 93 21 14 2 0 1040
Eggplant Parmesan 365 14 53 9 11 5 15 785
Monday 1267 44 217 33 29 8 35 2084
                 
Raisin Bran Muffin 354 12 67 4 4 1 3 255
Vegetables Smothered in Curry Sauce 490 22 75 13 13 6 15 620
Soy Stir Fry 340 12 66 10 5 0 110 360
Tuesday 1184 46 208 27 22 7 128 1235
Revised:12/18/2006