Week 3 - Local - Vegetarian -  1200 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Corn Bread Muffin 240 5 53 3 1 0 0 250
Cold Bean & Pasta Salad 430 14 84 15 11 1 0 749
Macaroni & Cheese 380 13 66 7 7 4 10 720
Wednesday 1050 32 203 25 19 5 10 1719
                 
Mountain Berry Muffin 313 8 60 3 5 3 14 171
"The Kelly" 530 15 80 17 9 6 0 719
Chickpea BBQ 407 11 75 7 7 0 9 700
Thursday 1250 34 215 27 21 9 23 1590
                 
Breakfast Pizza 310 18 30 3 12 5 140 760
Spinach Quesadilla 480 27 60 4 18 10 35 800
Fettucini in White Sauce 424 21 68 6 8 4 16 540
Friday 1214 66 158 13 38 19 191 2100
                 
Granola/Yogurt 304 15 48 5 8 1 2 101
Mexican Pizza 430 15 61 13 15 6 30 1340
Soy Parmesan 505 59 52 19 9 4 15 770
Saturday 1239 89 161 37 32 11 47 2211
                 
Eggs Florentine 330 44 6 0 15 5 95 590
Spinach Tomato Melt 495 12 64 10 20 0 0 490
Soy Creole over Veggies 400 52 63 17 2 0 0 230
Sunday 1225 108 133 27 37 5 95 1310
                 
Stawberry Banana Muffin 328 8 67 6 5 3 25 325
Patty Melt 450 46 55 16 5 0 0 450
Tomato Veggie Pie 470 24 71 6 11 7 30 1126
Monday 1248 78 193 28 21 10 55 1901
                 
Apple Pancakes 193 3 40 4 3 0 0 417
Grilled Veggie Burrito 480 16 74 10 10 3 15 840
Lentil Loaf 533 15 94 6 11 1 1 381
Tuesday 1206 34 208 20 24 4 16 1638
Revised:12/18/2006