Week 4 - Local - Vegetarian -  1200 Calorie Plan
          Saturated    
Calories Protein Carbohydrates Fiber Fat Fat Cholesterol Sodium
Cranapple Muffin 340 9 65 11 8 3 15 270
Curried Cous Cous 500 18 47 17 24 8 35 1164
Bean Burritos 320 19 57 12 4 0 0 585
Wednesday 1160 46 169 40 36 11 50 2019
                 
Homemade Cinnamon Power Bar 230 6 49 2 2 0 0 95
Broccoli & Cheddar Soup 379 16 61 3 9 4 19 1281
Stuffed Shells with Spinach Sauce 470 21 58 7 19 10 100 840
Thursday 1079 43 168 12 30 14 119 2216
                 
Plain Bagel/Cream Cheese 303 10 52 4 6 3 16 447
Claire's Quinoa Salad 580 14 55 7 36 2 0 105
Armenian Stew 330 18 48 20 10 2 0 220
Friday 1213 42 155 31 52 7 16 772
                 
Waffles/Peaches & Apples 343 6 64 4 8 1 22 771
Black Bean & Feta Cheese Wrap 530 16 61 10 19 7 25 1005
Eggplant Parmesan 365 14 53 9 11 5 15 785
Saturday 1238 36 178 23 38 13 62 2561
                 
Peachy Keen Muffin 221 5 39 1 6 0 0 243
Moroccan Lentil Salad 570 25 93 21 14 2 0 1040
Soy Salisbury Steak 440 31 48 6 17 4 110 800
Sunday 1231 61 180 28 37 6 110 2083
                 
Cranberry Oat Scone 293 6 38 3 10 1 0 153
Vegetables Smothered in Curry Sauce 440 15 70 8 14 9 10 275
Chugwater Chili 475 22 93 16 3 1 1 1364
Monday 1208 43 201 27 27 11 11 1792
                 
Greek Style Burrito 260 21 25 2 10 3 40 700
Tomato Pesto Meltover 479 23 76 5 11 4 19 823
Penne Pasta with Tomato Sauce 240 8 48 6 2 0 0 250
Tuesday 979 52 149 13 23 7 59 1773
Revised:12/18/2006